<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Treasurer</title>
		<description>Treasurer Media Releases</description>
		<link>http://www.premier.vic.gov.au</link>
		<lastBuildDate>Thu, 20 Nov 2008 21:52:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.premier.vic.gov.au/images/M_images/rss20.gif</url>
			<title>Treasurer</title>
			<link>http://www.premier.vic.gov.au</link>
			<description>Treasurer Media Releases</description>
		</image>
		<item>
			<title>BAILLIEU HAPPY TO SEND VICTORIAN TAXES INTERSTATE</title>
			<link>http://www.premier.vic.gov.au/treasurer/baillieu-happy-to-send-victorian-taxes-interstate.html</link>
			<description>Opposition Leader Ted Baillieu today admitted he is happy to see taxes
paid by Victorians go over the border to subsidise...</description>
			<pubDate>Tue, 18 Nov 2008 20:00:00 +0100</pubDate>
		</item>
		<item>
			<title>VICTORIA’S ECONOMY CONTINUES TO GROW</title>
			<link>http://www.premier.vic.gov.au/treasurer/victorias-economy-continues-to-grow.html</link>
			<description>Victoria&amp;rsquo;s economy grew by 3.2 per cent in the 2007-08 year, Treasurer John Lenders said today.
</description>
			<pubDate>Fri, 14 Nov 2008 16:16:01 +0100</pubDate>
		</item>
		<item>
			<title>QUARTERLY REPORT CONFIRMS VICTORIA REMAINS IN SURPLUS</title>
			<link>http://www.premier.vic.gov.au/treasurer/quarterly-report-confirms-victoria-remains-in-surplus.html</link>
			<description>Victoria&amp;rsquo;s finances remain sound despite the impacts of the global
financial crisis according to the first quarterly financial report for
2008-09, Treasurer...</description>
			<pubDate>Thu, 13 Nov 2008 09:55:13 +0100</pubDate>
		</item>
		<item>
			<title>TREASURER VISITS GIPPSLAND TO LISTEN TO LOCAL BUSINESS PEOPLE</title>
			<link>http://www.premier.vic.gov.au/treasurer/treasurer-visits-gippsland-to-listen-to-local-business-people.html</link>
			<description>Victorian Treasurer John Lenders visited Gippsland today to listen to local business people&amp;rsquo;s concerns.
</description>
			<pubDate>Fri, 07 Nov 2008 13:01:23 +0100</pubDate>
		</item>
		<item>
			<title>BRUMBY GOVERNMENT CUTS RED TAPE FOR BUSINESS</title>
			<link>http://www.premier.vic.gov.au/treasurer/brumby-government-cuts-red-tape-for-business.html</link>
			<description>Victorian businesses are expected to save over $160 million annually
through cuts to red tape being implemented by the Brumby Government.
</description>
			<pubDate>Thu, 06 Nov 2008 11:34:21 +0100</pubDate>
		</item>
	</channel>
</rss>
