<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Minister for Health</title>
		<description>Minister for Health Media Releases</description>
		<link>http://www.premier.vic.gov.au</link>
		<lastBuildDate>Fri, 21 Nov 2008 00:39:14 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.premier.vic.gov.au/images/M_images/rss20.gif</url>
			<title>Minister for Health</title>
			<link>http://www.premier.vic.gov.au</link>
			<description>Minister for Health Media Releases</description>
		</image>
		<item>
			<title>ALFRED’S $25 MILLION INTENSIVE CARE UNIT OPENS ITS DOORS</title>
			<link>http://www.premier.vic.gov.au/minister-for-health/alfreds-$25-million-intensive-care-unit-opens-its-doors.html</link>
			<description>Victoria&amp;rsquo;s most critically ill patients will be treated in world-class
facilities with the opening of the Alfred Hospital&amp;rsquo;s new intensive care
unit,...</description>
			<pubDate>Wed, 19 Nov 2008 08:34:45 +0100</pubDate>
		</item>
		<item>
			<title>TOP 10 KILLERS: NEW VICTORIAN AVOIDABLE DEATHS ANALYSIS</title>
			<link>http://www.premier.vic.gov.au/minister-for-health/top-10-killers-new-victorian-avoidable-deaths-analysis.html</link>
			<description>The first comprehensive analysis of avoidable mortality in Victoria has
found cardiovascular disease and cancers were responsible for more than
half of...</description>
			<pubDate>Fri, 14 Nov 2008 11:31:58 +0100</pubDate>
		</item>
		<item>
			<title>VICTORIA TOPS THE LIFE EXPECTANCY TABLE</title>
			<link>http://www.premier.vic.gov.au/minister-for-health/victoria-tops-the-life-expectancy-table.html</link>
			<description>Victoria is near the top of the list in the developed world for
longevity, according to new figures released today by...</description>
			<pubDate>Fri, 14 Nov 2008 11:21:14 +0100</pubDate>
		</item>
		<item>
			<title>DOORS OPEN TO DARTMOOR’S NEW BUSH NURSING CENTRE</title>
			<link>http://www.premier.vic.gov.au/minister-for-health/doors-open-to-dartmoors-new-bush-nursing-centre.html</link>
			<description>The Dartmoor bush nursing centre has received a modern overhaul and
expansion thanks to a $677,050 Brumby Government funding boost.
</description>
			<pubDate>Fri, 14 Nov 2008 11:08:23 +0100</pubDate>
		</item>
		<item>
			<title>HOSPITALS PASS ELECTIVE SURGERY TARGET EARLY</title>
			<link>http://www.premier.vic.gov.au/minister-for-health/hospitals-pass-elective-surgery-target-early.html</link>
			<description>Victoria&amp;rsquo;s public hospitals have reached and passed their ambitious elective surgery target two months early.
</description>
			<pubDate>Thu, 13 Nov 2008 15:44:43 +0100</pubDate>
		</item>
	</channel>
</rss>
